Place of Origin: | China |
Brand Name: | VIDO |
Model Number: | WD71211230060 |
Application: | Marble, Granite Cutting | Run-out Tolerance: | Lower, Better Balance, Low Vibration |
---|---|---|---|
Feature: | Low Abrasion Loss | High Light: | 230x6x22.2mm Metal Grinding Cutting Disc,WD71211230060 Metal Grinding Cutting Disc,WD71211230060 Grinding Metal Disc |
Grinding Metal Disc
I. Description
The materials used in the abrasive disc include many types, such as aluminum oxide, aluminum oxide, black silicon carbide, etc. They have different features. This is VIDO grinding disc. Here we will focus on its run-out rate, grinding efficiency, and grinding ratio.
II. Specification
Item No. | Size | Qty/CTN |
WD71211100060 | 100 x 6 x 16 | 500 |
WD71211115060 | 115 x 6 x 22.2 | 500 |
WD71211125060 | 125 x 6 x 22.2 | 500 |
WD71211180060 | 180 x 6 x 22.2 | 200 |
WD71211230060 | 230 x 6 x 22.2 | 100 |
III. Feature
1. Thin cutting disc with 3 levels glass fiber grid, safe and reliable
2. Grinding ratio is higher, high grinding efficiency
3. Run-out tolerance is lower, better balance, low vibration
Cutting Metal Disc
I. Description
Abrasive cutting discs are the accessories for angle grinder machines. The material used for the disc, and its structure are the main factors which have an effect on the safety and reliability. VIDO metal cutting and grinding disc will satisfy all the demands about that. The material is aluminum oxide. It has the advantage of high durability and tensile strength. Here let's figure out the performance of this accessories.
II. Specification
Item No. | Size | Qty/CTN | Item No. | Size | Qty/CTN | |
WD71213100012 | 100x2 | 500 | WD71212180030 | 180x3 | 100 | |
WD71213115012 | 115x1.2 | 500 | WD71212230030 | 230x3 | 50 | |
WD71213125012 | 125x1.2 | 500 | WD71213305030 | 305x3 | 25 | |
WD71213180016 | 180x1.6 | 200 | WD71213355030 | 355x3 | 25 | |
WD71213230018 | 230x1.8 | 100 | WD71213405030 | 405x3 | 25 | |
WD71213100030 | 100x3 | 200 | WD71213305040 | 305x4 | 25 | |
WD71212115030 | 115x3 | 200 | WD71213355040 | 355x4 | 25 | |
WD71212125030 | 125x3 | 200 | WD71213405040 | 405x4 | 25 |
III. Feature
1. Thin cutting disc with 2 levels glass fiber grid, safe and reliable
2. Abrasion loss is lower, high cutting efficiency
3. Run-out tolerance is lower, better balance, low vibration
size | Cutting material | Cutting times or Grinding time |
VIDO grinding or efficiency | Some top brand grinding or efficiency | VIDO run-out tolerances | Some top brand run-out tolerances |
115x3x22.2mm | Ø12mm steel | 20 | ≤4mm | ≤5mm | ≤0.5mm | ≤0.6mm |
400x3x25.4mm | Ø25mm steel | 10 | ≤8mm | ≤8mm | ≤1.2mm | ≤1.2mm |
100x1.2x16mm | Ø12mm steel | 20 | ≤4mm | ≤5mm | ≤0.5mm | ≤0.6mm |
115x1.2x22.2mm | Ø12mm steel | 20 | ≤4mm | ≤5mm | ≤0.5mm | ≤0.6mm |
115*6*22.2mm | 45 # steel plate | Grinding 10min | ≥17g/min | ≥13g/min | ≤0.5mm | ≤0.6mm |
180*6*22.2mm | 45 # steel plate | Grinding 10min | ≥23g/min | ≥17g/min | ≤0.8mm | ≤0.8mm |
230*6*22.2mm | 45 # steel plate | Grinding 10min | ≥25g/min | ≥18g/min | ≤1.0mm | ≤1.0mm |
IV. Application
It can be used for cutting ordinary metal, carbon steel, steel alloy, weld seams, etc.. It is recommended to use with the VIDO angle grinder of the same size.
Every original disc from VIDO is of well reliability and security.
V. Application
It can be used for rust removal, grinding and polishing of metal products. We recommend you to use them with VIDO angle grinder of the same size.
Every original disc from VIDO is of well reliability and security.